No. | Donors | Amount of Donation (Viet Nam Dong) |
1 | Family of Minister of Foreign Affairs of Viet Nam Bui Thanh Son | 10.000.000 |
2 | Family of Deputy Minister of Foreign Affairs of Viet Nam Nguyen Quoc Dung | 5.000.000 |
3 | Family of Deputy Minister of Foreign Affairs of Viet Nam To Anh Dung | 5.000.000 |
4 | Family of Deputy Minister of Foreign Affairs of Viet Nam Nguyen Minh Vu | 10.000.000 |
5 | Family of Deputy Minister of Foreign Affairs of Viet Nam Dang Hoang Giang | 2.000.000 |
6 | Family of Deputy Minister of Foreign Affairs of Viet Nam Pham Quang Hieu | 10.000.000 |
7 | Family of Deputy Minister of Foreign Affairs of Viet Nam Vu Quang Minh | 5.000.000 |
8 | Family of Assistant to the Foreign Minister cum Director-General of the Department of International Organizations Do Hung Viet | 6.000.000 |
9 | Family of Director General of Department for Diplomatic Corps Hoang Thuy Duong | 5.000.000 |
10 | Family of Ambassador of Viet Nam to Switzerland (Tenure 2021-2024) Phung The Long | 1.000.000 |
11 | Family of Ambassador of Viet Nam to Iceland (Tenure 2021-2024) Luong Thanh Nghi | 1.000.000 |
12 | Family of Ambassador of Viet Nam to Belarus (Tenure 2021-2024) Nguyen Van Ngu | 1.000.000 |
13 | Family of Ambassador of Viet Nam to Kazakhstan (Tenure 2021-2024) Pham Thai Nhu Mai | 3.000.000 |
14 | Family of Ambassador of Viet Nam to Turkey (Tenure 2021-2024) Do Son Hai | 1.000.000 |
15 | Family of Consul General of Viet Nam to Vladivostok - Russia (Tenure 2021-2024) Nguyen Dang Hien | 1.000.000 |
16 | Family Dung - Chinh, Viet Nam Economic and Cultural office in Tai pei | 1.000.000 |
17 | Family of Ambassador of Viet Nam to Egypt (Tenure 2021-2024) Nguyen Huy Dung | 2.000.000 |
18 | Family of Consul General of Viet Nam to Battambang - Cambodia (Tenure 2021-2024) Nguyen Thanh Van | 1.000.000 |
19 | Family of Ambassador of Viet Nam to Romania (Tenure 2021-2024) Do Duc Thanh | 1.000.000 |
20 | Family of Ambassador of Viet Nam to India (Tenure 2021-2024) Nguyen Thanh Hai | 2.000.000 |
21 | Family of Ambassador of Viet Nam to Bulgaria (Tenure 2021-2024) Do Hoang Long | 1.000.000 |
22 | Service Centre for Da Nang Foreign Affairs (SCEDFA) | 5.000.000 |
23 | Director General of Consular Department of MOFA Nguyen Thi Huong Lan | 5.000.000 |
24 | Ms. Phuong Anh (Americas Department, MOFA) | 500.000 |
25 | Ms. Nguyen Thi Thai Thong (MOFA) | 500.000 |
26 | Ms. Vu Hoang Yen (Deputy Director General of State Protocol Department, MOFA) | 2.000.000 |
27 | Ms. Nguyen Kim Yen (Former official of Administrative and Financial Department, MOFA) | 500.000 |
28 | Family of Ambassador of Viet Nam to Israel (Tenure 2021-2024) Ly Duc Trung | 1.000.000 |
29 | Family of Counsellor of Viet Nam to Japan (Tenure 2021-2024) Thu Thin | 1.000.000 |
30 | Ms. Nguyen Huong Tra (MOFA) | 1.000.000 |
31 | Ms. Pham Thi Thanh Binh (UNESCO, MOFA) | 500.000 |
32 | Ms. Dang Cam Tu (Diplomatic Academy of Viet Nam) | 1.000.000 |
33 | Anonymous donor | 1.000.000 |
34 | Ambassador, Permanent Delegation of Viet Nam to UNESCO Le Thi Hong Van | 1.000.000 |
35 | Ms. Nguyen Quynh Mai (Deputy Director General, General Research Department, The State Committee for Overseas Vietnamese under MOFA) | 2.000.000 |
36 | Family of Ambassador of Viet Nam to Finland Dang Hai Tam | 3.000.000 |
37 | Ms.Doan Phuong Lan (Adminstrative and Financial Department, MOFA) | 1.000.000 |
38 | Mr/Ms. Ngoc | 1.000.000 |
39 | Mr/Ms. Lam Thanh Phuong (Tokyo) | 1.000.000 |
40 | Ms. Hoang Thi Thanh Nga (Viet Nam Embassy to United State of America) | 1.000.000 |
41 | Anonymous donor | 1.000.000 |
42 | Ms. Nguyen Lan Huong (Adminstrative and Financial Department, MOFA) | 1.000.000 |
43 | Family of Assistant to the Foreign Minister cum Director-General, Department of General Economic Affairs, MOFA Nguyen Minh Hang | 5.000.000 |
44 | Ms. Nguyen Phuong Anh (Permanent Mission of the Socialist Republic of Viet Nam to the United Nations in Geneva) | 500.000 |
45 | Family of Ms. To Minh Thu | 1.000.000 |
46 | Ms. Nguyen Dieu Linh | 1.000.000 |
47 | Embassy of The Islamic Republic of Pakistan in Hanoi | 5.000.000 |
48 | Embassy of Russian Federation in Hanoi | 18.000.000 |
49 | Mr/Ms. Nguyen Le Thanh (South East Asia - South Asia - South Pacific Department) | 500.000 |
50 | Anonymous donor | 20.000 |
51 | Family of Ms. Nguyen Thuy Hong (Office of Ministry, MOFA) | 2.000.000 |
52 | Embassy of Philippines in Hanoi | 1.000.000 |
53 | Embassy of Myanmar in Hanoi | 1.000.000 |
All the money donated to the Charity Fund will be used for upcoming charitable activites.
List of donors will be updated daily.